SKU:PN10355US
Gender:Women
Material:Polyester
Size Chart(CM) | ||||||||
Size | Bust | Waist | sleeve | Length | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
S | 35.4 | 90 | 29.1 | 74 | 9.4 | 24 | 31.9 | 81 |
M | 37.0 | 94 | 30.7 | 78 | 9.8 | 25 | 32.3 | 82 |
L | 38.6 | 98 | 32.3 | 82 | 10.2 | 26 | 32.7 | 83 |
XL | 40.2 | 102 | 33.9 | 86 | 10.6 | 27 | 33.1 | 84 |
Reviews
There are no reviews yet.