SKU:WT20032005
Gender:Women
Material:polyester
Gender:Women
Material:polyester
Size | Bust | Length | Waist | |||
IN | CM | IN | CM | IN | CM | |
S | 33.9 | 86 | 28.0 | 71 | 34.6 | 88 |
M | 36.2 | 92 | 28.3 | 72 | 37.0 | 94 |
L | 38.6 | 98 | 28.7 | 73 | 39.4 | 100 |
XL | 40.9 | 104 | 29.1 | 74 | 41.7 | 106 |
2XL | 43.3 | 110 | 29.5 | 75 | 44.1 | 112 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Reviews
There are no reviews yet.