SKU:PN10478US
Gender:Women
Material:Polyester
Size Chart(CM) | ||||||||||
Size | Bust | Waist | sleeve | Length | Shoulder | |||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
S | 38.6 | 98 | 41.7 | 106 | 11.4 | 29 | 34.3 | 87 | 38.6 | 98 |
M | 40.2 | 102 | 43.3 | 110 | 11.8 | 30 | 34.6 | 88 | 40.2 | 102 |
L | 41.7 | 106 | 44.9 | 114 | 12.2 | 31 | 35.0 | 89 | 41.7 | 106 |
XL | 43.3 | 110 | 46.5 | 118 | 12.6 | 32 | 35.4 | 90 | 43.3 | 110 |
Reviews
There are no reviews yet.