SKU:WT20032004
Gender:Women
Material:polyester
Gender:Women
Material:polyester
Size | Bust | Length | ||
IN | CM | IN | CM | |
S | 33.1 | 84 | 29.1 | 74 |
M | 35.4 | 90 | 29.5 | 75 |
L | 37.8 | 96 | 29.9 | 76 |
XL | 40.2 | 102 | 30.3 | 77 |
2XL | 42.5 | 108 | 30.7 | 78 |
3XL | 44.9 | 114 | 31.1 | 79 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Reviews
There are no reviews yet.